View Course Rates
Course Rates
Green Fees
National GC | Weekdays | Walking | ||
---|---|---|---|
Adults | $40 | $17 | |
Seniors | $25 | $15 | |
Residents | $13 | $10 | |
Active Military | $20 | $15 | |
Senior Residents | $10 | $7 | |
Juniors | $10 | $10 | |
Junior Residents | $7 | ||
Twilight | $12 | ||
Replay Rate | $12 | ||
Early Bird | $9 |
National City GC | Weekends & Holidays | Walking | ||
---|---|---|---|
Adults | $50 | $22 | |
Seniors | $35 | $20 | |
Residents | $18 | $13 | |
Active Military | $15 | $20 | |
Senior Residents | $10 | $8 | |
Juniors | $15 | ||
Junior Residents | $8 | ||
Twilight | $15 | ||
Replay Rate | $17 | ||
Early Bird | $15 |
National City GC | Players Club Members | Weekday | ||
---|---|---|---|
Adults | $30 | $8 | |
Seniors | $20 | $8 | |
Residents | $13 | $8 | |
Active Military | $20 | $8 | |
Senior Residents | $10 | $8 | |
Juniors | $10 | $8 | |
Junior Residents | $16 | $8 | |
Twilight | $8 | ||
Replay Rate | $8 | ||
Early Bird | $6 |
Hours of Operation
Golf Course Hours:
Sunrise-Sunset (7 Days)
Driving Range:
7:00am – 7:00pm
*Closed Mondays 6am-10am for maintenance, except Monday Holidays)