View Course Rates
Course Rates
Green Fees
Weekday | Walking | Riding | |
---|---|---|---|
Adults | $17 | $31 | |
Seniors | $15 | $29 | |
Residents | $10 | $24 | |
Active Military | $15 | $29 | |
Senior Residents | $7 | $21 | |
Juniors | $10 | $24 | |
Junior Residents | $7 | $21 | |
Twilight | $12 | $26 | |
Replay Rate | $12 | $24 | |
Early Bird | $9 | $17 |
Weekend/Holidays | Walking | Riding | |
---|---|---|---|
Adults | $22 | $36 | |
Seniors | $20 | $34 | |
Residents | $13 | $27 | |
Active Military | $20 | $34 | |
Senior Residents | $8 | $22 | |
Juniors | $15 | $29 | |
Junior Residents | $8 | $22 | |
Twilight | $15 | $29 | |
Replay Rate | $17 | $29 | |
Early Bird | $15 | $23 |
Players Club Members | Weekend/Holidays (Before 2pm) | Weekend | |
---|---|---|---|
Walk | $13 | $13 | |
Cart | $19 | $13 |
Hours of Operation
Golf Course Hours:
Sunrise-Sunset (7 Days)
Driving Range:
7:00am – 7:00pm
*Closed Mondays 6am-10am for maintenance, except Monday Holidays)